Farmers Coop Elevator Rosholt
 
Home » Futures » Grains » Soybeans (E)

Soybeans (E)

Symbol Last Change Time
Soybeans (E) May 26 1163-4s -5-0 04/02/26
Soybeans (E) Jul 26 1180-0s -4-4 04/02/26
Soybeans (E) Aug 26 1175-2s -5-2 04/02/26
Soybeans (E) Sep 26 1153-6s -2-2 04/02/26
Soybeans (E) Nov 26 1154-0s -1-4 04/02/26
Soybeans (E) Jan 27 1163-6s -1-4 04/02/26
Soybeans (E) Mar 27 1158-4s -1-2 04/02/26
Soybeans (E) May 27 1160-6s -1-2 04/02/26
Soybeans (E) Jul 27 1166-6s -1-0 04/02/26
Soybeans (E) Aug 27 1154-4s -0-6 04/02/26
Soybeans (E) Sep 27 1124-4s +0-6 04/02/26
Soybeans (E) Nov 27 1116-4s +1-2 04/02/26
Soybeans (E) Jan 28 1127-2s +1-2 04/02/26
Soybeans (E) Mar 28 1127-2s +1-2 04/02/26
Soybeans (E) May 28 1130-6s +1-2 04/02/26
Soybeans (E) Jul 28 1135-6s +1-4 04/02/26
Soybeans (E) Aug 28 1128-4s +1-4 04/02/26
Soybeans (E) Sep 28 1108-6s +1-4 04/02/26
Soybeans (E) Nov 28 1099-4s +1-4 04/02/26
Soybeans (E) Jul 29 1118-6s +1-4 04/02/26
Soybeans (E) Nov 29 1099-6s +1-4 04/02/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:07:12 CST

Visit Our Main Website