Farmers Coop Elevator Rosholt
 
Home » Futures » Grains » Soybeans (E)

Soybeans (E)

Symbol Last Change Time
Soybeans (E) Jul 25 1072-0 -2-6 10:38
Soybeans (E) Aug 25 1075-2 -1-4 10:37
Soybeans (E) Sep 25 1059-4 -1-6 10:37
Soybeans (E) Nov 25 1066-2 -2-0 10:38
Soybeans (E) Jan 26 1080-0 -1-4 10:38
Soybeans (E) Mar 26 1090-0 -1-0 10:37
Soybeans (E) May 26 1099-0 -0-6 10:35
Soybeans (E) Jul 26 1107-4 -1-0 10:36
Soybeans (E) Aug 26 1105-0 +1-4 09:59
Soybeans (E) Sep 26 1087-0 +1-2 09:35
Soybeans (E) Nov 26 1083-2 -0-2 10:34
Soybeans (E) Jan 27 1095-0 +0-6 09:36
Soybeans (E) Mar 27 1095-4s -2-6 06/18/25
Soybeans (E) May 27 1100-4s -2-6 06/18/25
Soybeans (E) Jul 27 1108-0s -2-4 06/18/25
Soybeans (E) Aug 27 1106-6s -2-4 06/18/25
Soybeans (E) Sep 27 1090-2s -3-4 06/18/25
Soybeans (E) Nov 27 1090-0s -2-6 06/18/25
Soybeans (E) Jul 28 1109-6s -2-6 06/18/25
Soybeans (E) Nov 28 1086-2s -2-6 06/18/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:48:09 CST

Visit Our Main Website