Cash Prices
Corn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 06/01/2025 | -55 | $3.78 | -0-6 |
Corn | 07/01/2025 | -55 | $3.78 | -0-6 |
Corn | 10/01/2025 | -55 | $3.89 | 0-2 |
Soybeans | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 06/01/2025 | -85 | $9.89 | -0-4 |
Soybeans | 07/01/2025 | -85 | $9.89 | -0-4 |
Soybeans | 09/01/2025 | -80 | $9.88 | 0-0 |
Spring Wheat | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Spring Wheat | 06/01/2025 | -60 | $5.84 | -2-2 |
Spring Wheat | 07/01/2025 | -60 | $5.84 | -2-2 |
Spring Wheat | 08/01/2025 | -70 | $5.89 | -2-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.