Cash Prices
| Corn | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 04/01/2026 | -80 | $3.72 | -2-0 |
| Corn | 05/01/2026 | -80 | $3.72 | -2-0 |
| Corn | 06/01/2026 | -88 | $3.75 | -1-6 |
| Corn | 07/01/2026 | -88 | $3.75 | -1-6 |
| Corn | 10/01/2026 | -68 | $4.13 | 0-0 |
| Soybeans | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | 04/01/2026 | -115 | $10.48 | -5-0 |
| Soybeans | 05/01/2026 | -115 | $10.48 | -5-0 |
| Soybeans | 06/01/2026 | -115 | $10.65 | -4-4 |
| Soybeans | 07/01/2026 | -115 | $10.65 | -4-4 |
| Soybeans | 09/01/2026 | -110 | $10.44 | -1-4 |
| Spring Wheat | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | 04/01/2026 | -90 | $5.57 | 0.0475 |
| Spring Wheat | 06/01/2026 | -90 | $5.57 | 0.0475 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

