Cash Prices
| Corn | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 06/01/2026 | -68 | $3.45 | 1-0 |
| Corn | 07/01/2026 | -68 | $3.45 | 1-0 |
| Corn | 08/01/2026 | -70 | $3.51 | 0-6 |
| Corn | 09/01/2026 | -70 | $3.51 | 0-6 |
| Corn | 10/01/2026 | -68 | $3.72 | 0-6 |
| Soybeans | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | 06/01/2026 | -100 | $10.13 | -1-4 |
| Soybeans | 07/01/2026 | -100 | $10.13 | -1-4 |
| Soybeans | 09/01/2026 | -110 | $10.22 | -2-0 |
| Spring Wheat | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | 06/01/2026 | -90 | $5.28 | -0.0125 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

