Cash Prices
| Corn | ||||
| Location | Delivery | Basis | Cash Price | Futures Chg |
| Farmers Coop Elevator Rosholt | 06/01/2026 | -68 | $3.45 | 1-0 |
| Farmers Coop Elevator Rosholt | 07/01/2026 | -68 | $3.45 | 1-0 |
| Farmers Coop Elevator Rosholt | 08/01/2026 | -70 | $3.51 | 0-6 |
| Farmers Coop Elevator Rosholt | 09/01/2026 | -70 | $3.51 | 0-6 |
| Farmers Coop Elevator Rosholt | 10/01/2026 | -68 | $3.72 | 0-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

