Cash Prices
| Corn | ||||
| Location | Delivery | Basis | Cash Price | Futures Chg |
| Farmers Coop Elevator Rosholt | 04/01/2026 | -80 | $3.72 | -2-0 |
| Farmers Coop Elevator Rosholt | 05/01/2026 | -80 | $3.72 | -2-0 |
| Farmers Coop Elevator Rosholt | 06/01/2026 | -88 | $3.75 | -1-6 |
| Farmers Coop Elevator Rosholt | 07/01/2026 | -88 | $3.75 | -1-6 |
| Farmers Coop Elevator Rosholt | 10/01/2026 | -68 | $4.13 | 0-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

