Cash Prices
| Soybeans | ||||
| Location | Delivery | Basis | Cash Price | Futures Chg |
| Farmers Coop Elevator Rosholt | 04/01/2026 | -115 | $10.48 | -5-0 |
| Farmers Coop Elevator Rosholt | 05/01/2026 | -115 | $10.48 | -5-0 |
| Farmers Coop Elevator Rosholt | 06/01/2026 | -115 | $10.65 | -4-4 |
| Farmers Coop Elevator Rosholt | 07/01/2026 | -115 | $10.65 | -4-4 |
| Farmers Coop Elevator Rosholt | 09/01/2026 | -110 | $10.44 | -1-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

