| Soybean | Chart |
|---|---|
| Symbol | ZSQ26 |
| Last | 1118-6ss |
| Change | -1-6 (-0.16%) |
| Open | 1120-4 |
| High | 1124-4 |
| Low | 1114-2 |
| Previous | 1120-4 |
| Time | 06/12/26 |
| 52 Week Range | 1043-6 to 1231-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1119-1 |
| First Support | 1113-7 |
| Second Support | 1108-7 |
| First Resistance | 1124-1 |
| Second Resistance | 1129-3 |

