| Soybean | Chart |
|---|---|
| Symbol | ZSX26 |
| Last | 1132-0ss |
| Change | -2-0 (-0.18%) |
| Open | 1134-0 |
| High | 1137-2 |
| Low | 1127-6 |
| Previous | 1134-0 |
| Time | 06/12/26 |
| 52 Week Range | 1037-4 to 1214-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1132-3 |
| First Support | 1127-3 |
| Second Support | 1122-7 |
| First Resistance | 1136-7 |
| Second Resistance | 1141-7 |

