| Soybean | Chart |
|---|---|
| Symbol | ZSX27 |
| Last | 1120-2ss |
| Change | -0-2 (-0.02%) |
| Open | 1120-4 |
| High | 1123-6 |
| Low | 1115-2 |
| Previous | 1120-4 |
| Time | 06/12/26 |
| 52 Week Range | 1050-4 to 1160-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1119-6 |
| First Support | 1115-6 |
| Second Support | 1111-2 |
| First Resistance | 1124-2 |
| Second Resistance | 1128-2 |

