Farmers Coop Elevator Rosholt
 
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Jul 25 431-4 -2-0 10:27
Corn (E) Sep 25 428-2 -0-6 10:27
Wheat (E) Jul 25 578-0 +3-6 10:27
Wheat (E) Sep 25 593-6 +3-2 10:27
KC Wheat (E) Jul 25 575-2 +4-0 10:27
KC Wheat (E) Sep 25 590-2 +3-6 10:27
MG Wheat Jul 25 647-4 +1-2 10:26
MG Wheat Sep 25 665-4 +4-0 10:27
Soybeans (E) Jul 25 1073-2 -1-4 10:27
Soybeans (E) Aug 25 1076-4 -0-2 10:26
Soy Meal (E) Jul 25 285.4 +0.5 10:27
Soy Meal (E) Aug 25 289.7 +0.6 10:27
Soy Oil (E) Jul 25 54.80 +0.03 10:27
Soy Oil (E) Aug 25 54.97 +0.01 10:27
Oats (E) Jul 25 365-2 +2-0 10:23
Oats (E) Sep 25 361-4 -1-0 10:23
Rice (E) Jul 25 13.535 -0.025 10:25
Rice (E) Sep 25 13.795 +0.040 10:24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:37:29 CST

Visit Our Main Website