| Dry Whey | Chart |
|---|---|
| Symbol | DGU26 |
| Last | 67.5000ss |
| Change | +0.4500 (+0.67%) |
| Open | 67.5000 |
| High | 67.5250 |
| Low | 67.5000 |
| Previous | 67.0500 |
| Time | 06/19/26 |
| 52 Week Range | 47.0000 to 74.5250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 67.5083 |
| First Support | 67.4917 |
| Second Support | 67.4833 |
| First Resistance | 67.5167 |
| Second Resistance | 67.5333 |

