| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 147.0000ss |
| Change | -3.9500 (-2.62%) |
| Open | 147.0250 |
| High | 147.0250 |
| Low | 146.9500 |
| Previous | 150.9500 |
| Time | 04/02/26 |
| 52 Week Range | 122.4000 to 156.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 146.9917 |
| First Support | 146.9583 |
| Second Support | 146.9167 |
| First Resistance | 147.0333 |
| Second Resistance | 147.0667 |

