| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFM26 |
| Last | 190.0750ss |
| Change | -0.7000 (-0.37%) |
| Open | 191.3750 |
| High | 191.9750 |
| Low | 189.1000 |
| Previous | 190.7750 |
| Time | 06/12/26 |
| 52 Week Range | 113.4250 to 212.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 190.3833 |
| First Support | 188.7917 |
| Second Support | 187.5083 |
| First Resistance | 191.6667 |
| Second Resistance | 193.2583 |

