| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFJ26 |
| Last | 179.0250ss |
| Change | +0.0250 (+0.01%) |
| Open | 177.0250 |
| High | 179.0250 |
| Low | 177.0250 |
| Previous | 179.0000 |
| Time | 04/02/26 |
| 52 Week Range | 109.0750 to 181.5750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 178.3583 |
| First Support | 177.6917 |
| Second Support | 176.3583 |
| First Resistance | 179.6917 |
| Second Resistance | 180.3583 |

