| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 177.5000ss |
| Change | -0.1750 (-0.10%) |
| Open | 178.5000 |
| High | 179.1000 |
| Low | 177.5000 |
| Previous | 177.6750 |
| Time | 06/12/26 |
| 52 Week Range | 167.5000 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 178.0333 |
| First Support | 176.9667 |
| Second Support | 176.4333 |
| First Resistance | 178.5667 |
| Second Resistance | 179.6333 |

