Farmers Coop Elevator Rosholt
 
Home » Futures » Softs

Softs Overview

Symbol Last Change Time
Cotton Jul 25 0.6484s -0.0021 06/18/25
Cotton Oct 25 0.6611s -0.0002 06/18/25
OJ Sep 25 3.1505 -0.0725 11:31
OJ Dec 25 3.0995 -0.0785 11:31
Coffee Jul 25 8,459.00 -1,221.00 10:58
Coffee Sep 25 8,169.00 -634.00 10:58
Cooca Jul 25 0.1610 +0.0022 12:08
Cooca Oct 25 0.1657 +0.0026 12:08
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:27:35 CST

Visit Our Main Website