Farmers Coop Elevator Rosholt
 
Home » Futures » Metals » Platinum

Platinum

Symbol Last Change Time
Platinum Jun 25 1,345.8 +34.3 06/18/25
Platinum Jul 25 1,264.9 -48.2 12:27
Platinum Aug 25 1,270.0 -44.9 11:40
Platinum Oct 25 1,270.5 -45.9 12:26
Platinum Jan 26 1,272.0 -46.1 12:24
Platinum Apr 26 1,276.0 -44.7 10:30
Platinum Jul 26 1,275.3 -48.1 09:35
Platinum Oct 26 1,289.8 -37.5 12:04
Platinum Jan 27 1,295.1 -37.5 09:08
Platinum Apr 27 1,339.0 -2.9 03:41
Platinum Jul 27 1,310.1 -40.8 12:27
Platinum Oct 27 1,330.0 -30.9 07:32
Platinum Jan 28 1,388.0 +17.9 01:21
Platinum Apr 28 1,336.9 -42.2 12:05
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:37:11 CST

Visit Our Main Website