Farmers Coop Elevator Rosholt
 
Home » Futures » Indices » Russell 1000

Russell 1000

Symbol Last Change Time
Russell Jun 25 3,290.05 +16.85 01:30
Russell Sep 25 3,300.40 -2.70 12:00
Russell Dec 25 3,339.00s -0.70 06/18/25
Russell Mar 26 3,371.70s -0.70 06/18/25
Russell Jun 26 3,404.00s -0.60 06/18/25
Russell Sep 26 3,433.90s unch 06/18/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:59:04 CST

Visit Our Main Website