Farmers Coop Elevator Rosholt
 
Home » Futures » Indices » Nasdaq 100

Nasdaq 100

Symbol Last Change Time
Nasd 100 Jun 25 21,865.25 +145.00 08:30
Nasd 100 Sep 25 21,783.50 -161.75 12:33
Nasd 100 Dec 25 22,000.00 -162.00 12:30
Nasd 100 Mar 26 22,345.50s -10.50 06/18/25
Nasd 100 Jun 26 22,549.25s -10.50 06/18/25
Nasd 100 Sep 26 22,749.25s -10.50 06/20/25
Nasd 100 Dec 26 22,780.00s -10.50 06/18/25
Nasd 100 Dec 27 23,134.00s -10.50 06/18/25
Nasd 100 Dec 28 23,488.00s -10.50 06/18/25
Nasd 100 Dec 29 23,688.00s -10.50 06/18/25
Nasd 100 Dec 30 26,666.25s unch 06/18/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:43:41 CST

Visit Our Main Website