Farmers Coop Elevator Rosholt
 
Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Jun 25 6,009.25 +27.75 09:04
S&P 500 Sep 25 6,022.75 -11.50 01:38
S&P 500 Dec 25 6,076.50 -10.25 01:28
S&P 500 Mar 26 6,136.50s -8.00 06/18/25
S&P 500 Jun 26 6,186.50s -8.00 06/18/25
S&P 500 Sep 26 6,232.50s -8.00 06/18/25
S&P 500 Dec 26 6,278.25s -8.00 06/18/25
S&P 500 Mar 27 6,319.75s -8.00 06/18/25
S&P 500 Jun 27 6,364.75s -8.00 06/18/25
S&P 500 Sep 27 6,406.75s -8.00 06/18/25
S&P 500 Dec 27 6,464.25s -8.00 06/18/25
S&P 500 Mar 28 6,511.25s -8.00 06/18/25
S&P 500 Jun 28 6,558.25s -8.00 06/18/25
S&P 500 Sep 28 6,606.25s -8.00 06/18/25
S&P 500 Dec 28 6,673.75s -8.00 06/18/25
S&P 500 Mar 29 6,728.75s -8.00 06/18/25
S&P 500 Jun 29 6,783.75s -8.00 06/18/25
S&P 500 Sep 29 6,838.75s -8.00 06/18/25
S&P 500 Dec 29 6,923.75s -8.00 06/18/25
S&P 500 Mar 30 6,969.75s -8.00 06/18/25
S&P 500 Jun 30 7,015.75s -8.00 06/18/25
S&P 500 Sep 30 6,987.00s unch 06/18/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:48:59 CST

Visit Our Main Website