Farmers Coop Elevator Rosholt
 
Home » Futures » Indices

Indices Overview

Symbol Last Change Time
Dow Indu Jun 25 42,324 +136 09:04
Dow Indu Sep 25 42,447 -65 12:46
Nasd 100 Jun 25 21,865.25 +145.00 08:30
Nasd 100 Sep 25 21,807.75 -137.50 12:46
S&P 500 Jun 25 6,009.25 +27.75 09:04
S&P 500 Sep 25 6,011.50 -22.75 12:46
S&P Mid Jun 25 3,025.70 -0.10 09:04
S&P Mid Sep 25 3,038.10 -11.00 12:46
Russell Jun 25 3,290.05 +16.85 10:30
Russell Sep 25 3,300.40 -2.70 12:00
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:56:33 CST

Visit Our Main Website