Farmers Coop Elevator Rosholt
 
Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) May 26 11.230s -0.050 04/02/26
Rice (E) Jul 26 11.580s -0.085 04/02/26
Rice (E) Sep 26 11.920s -0.080 04/02/26
Rice (E) Nov 26 12.225s -0.050 04/02/26
Rice (E) Jan 27 12.495s -0.045 04/02/26
Rice (E) Mar 27 12.760s -0.040 04/02/26
Rice (E) May 27 12.805s -0.040 04/02/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:13:49 CST

Visit Our Main Website