Farmers Coop Elevator Rosholt
 
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Jul 25 285.1 +0.2 11:52
Soy Meal (E) Aug 25 289.3 +0.2 11:52
Soy Meal (E) Sep 25 292.7 +0.5 11:52
Soy Meal (E) Oct 25 294.5 +0.7 11:52
Soy Meal (E) Dec 25 299.2 +0.9 11:52
Soy Meal (E) Jan 26 301.8 +0.7 11:52
Soy Meal (E) Mar 26 306.0 +0.7 11:52
Soy Meal (E) May 26 309.9 +0.8 11:52
Soy Meal (E) Jul 26 313.8 +0.6 11:41
Soy Meal (E) Aug 26 314.3 +0.3 11:37
Soy Meal (E) Sep 26 314.0 +0.4 11:45
Soy Meal (E) Oct 26 310.0 -1.4 08:34
Soy Meal (E) Dec 26 313.0 -0.5 11:14
Soy Meal (E) Jan 27 314.0s -0.4 06/18/25
Soy Meal (E) Mar 27 314.0s -0.4 06/18/25
Soy Meal (E) May 27 315.0s -0.3 06/18/25
Soy Meal (E) Jul 27 317.1s -0.2 06/18/25
Soy Meal (E) Aug 27 316.6s -0.2 06/18/25
Soy Meal (E) Sep 27 315.1s -0.2 06/18/25
Soy Meal (E) Oct 27 313.9s -0.2 06/18/25
Soy Meal (E) Dec 27 316.3s -0.2 06/18/25
Soy Meal (E) Jul 28 324.3s -0.2 06/18/25
Soy Meal (E) Oct 28 324.3s -0.2 06/18/25
Soy Meal (E) Dec 28 327.2s -0.2 06/18/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:02:22 CST

Visit Our Main Website