Farmers Coop Elevator Rosholt
 
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Jul 25 54.69 -0.08 11:16
Soy Oil (E) Aug 25 54.84 -0.12 11:16
Soy Oil (E) Sep 25 55.02 -0.11 11:16
Soy Oil (E) Oct 25 55.07 -0.10 11:15
Soy Oil (E) Dec 25 55.37 -0.03 11:16
Soy Oil (E) Jan 26 55.51 -0.01 11:15
Soy Oil (E) Mar 26 55.44 +0.01 11:15
Soy Oil (E) May 26 55.25 +0.02 11:13
Soy Oil (E) Jul 26 54.95 -0.03 11:07
Soy Oil (E) Aug 26 54.52 -0.02 10:50
Soy Oil (E) Sep 26 54.37 +0.31 10:00
Soy Oil (E) Oct 26 53.91 +0.37 10:23
Soy Oil (E) Dec 26 53.43 +0.03 10:27
Soy Oil (E) Jan 27 53.31s +0.11 06/18/25
Soy Oil (E) Mar 27 53.16s +0.11 06/18/25
Soy Oil (E) May 27 53.04s +0.12 06/18/25
Soy Oil (E) Jul 27 52.87s unch 06/18/25
Soy Oil (E) Aug 27 52.59s unch 06/18/25
Soy Oil (E) Sep 27 52.26s unch 06/18/25
Soy Oil (E) Oct 27 52.10s unch 06/18/25
Soy Oil (E) Dec 27 51.95s unch 06/18/25
Soy Oil (E) Jul 28 51.84s unch 06/18/25
Soy Oil (E) Oct 28 51.83s unch 06/18/25
Soy Oil (E) Dec 28 51.57s unch 06/18/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:26:45 CST

Visit Our Main Website