Farmers Coop Elevator Rosholt
 
Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Jul 25 430-0 -3-4 10:51
Corn (E) Sep 25 427-0 -2-0 10:51
Corn (E) Dec 25 443-0 -1-0 10:50
Corn (E) Mar 26 458-4 -0-6 10:50
Corn (E) May 26 468-0 -0-6 10:51
Corn (E) Jul 26 474-2 -0-4 10:50
Corn (E) Sep 26 463-4 -1-6 10:49
Corn (E) Dec 26 470-2 -1-4 10:49
Corn (E) Mar 27 483-2 -0-4 10:23
Corn (E) May 27 489-6s +1-4 06/18/25
Corn (E) Jul 27 491-6 -0-2 08:57
Corn (E) Sep 27 468-0s +1-4 06/18/25
Corn (E) Dec 27 471-2 +1-6 04:06
Corn (E) Jul 28 488-4s +1-4 06/18/25
Corn (E) Dec 28 466-4s +1-4 06/18/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:01:17 CST

Visit Our Main Website