Farmers Coop Elevator Rosholt
 
Home » Futures » Grains » KC Wheat (E)

KC Wheat (E)

Symbol Last Change Time
KC Wheat (E) May 26 615-6s +2-0 04/02/26
KC Wheat (E) Jul 26 631-0s +2-6 04/02/26
KC Wheat (E) Sep 26 644-0s +2-0 04/02/26
KC Wheat (E) Dec 26 661-6s +2-4 04/02/26
KC Wheat (E) Mar 27 674-4s +2-4 04/02/26
KC Wheat (E) May 27 679-6s +2-6 04/02/26
KC Wheat (E) Jul 27 669-6s +3-2 04/02/26
KC Wheat (E) Sep 27 672-6s +3-4 04/02/26
KC Wheat (E) Dec 27 680-2s +3-2 04/02/26
KC Wheat (E) Mar 28 685-4s +3-4 04/02/26
KC Wheat (E) May 28 685-6s +3-4 04/02/26
KC Wheat (E) Jul 28 665-6s +3-4 04/02/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:07:52 CST

Visit Our Main Website