Farmers Coop Elevator Rosholt
 
Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Jul 25 54.42 -0.35 11:41
Soy Oil Aug 25 54.60 -0.36 11:40
Soy Oil Sep 25 54.82 -0.31 11:36
Soy Oil Oct 25 55.17s +0.03 06/18/25
Soy Oil Dec 25 55.40s +0.04 06/20/25
Soy Oil Jan 26 55.52s +0.06 06/18/25
Soy Oil Mar 26 55.43s +0.09 06/18/25
Soy Oil May 26 55.23s +0.07 06/18/25
Soy Oil Jul 26 54.98s +0.07 06/18/25
Soy Oil Aug 26 54.54s +0.08 06/18/25
Soy Oil Sep 26 54.06s +0.09 06/18/25
Soy Oil Oct 26 53.54s +0.09 06/18/25
Soy Oil Dec 26 53.40s +0.10 06/18/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:52:21 CST

Visit Our Main Website