Farmers Coop Elevator Rosholt
 
Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Jul 26 74.28s -0.17 06/12/26
Soy Oil Aug 26 72.86s -0.34 06/12/26
Soy Oil Sep 26 71.53s -0.44 06/12/26
Soy Oil Oct 26 70.38s -0.48 06/12/26
Soy Oil Dec 26 69.67s -0.47 06/12/26
Soy Oil Jan 27 69.27s -0.45 06/12/26
Soy Oil Mar 27 68.90s -0.45 06/12/26
Soy Oil May 27 68.42s -0.43 06/12/26
Soy Oil Jul 27 67.77s -0.44 06/12/26
Soy Oil Aug 27 66.76s -0.44 06/12/26
Soy Oil Sep 27 65.70s -0.47 06/12/26
Soy Oil Oct 27 64.61s -0.49 06/12/26
Soy Oil Dec 27 63.94s -0.48 06/12/26
Soy Oil Jan 28 63.42s -0.52 06/12/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:07:06 CST

Visit Our Main Website