Farmers Coop Elevator Rosholt
 
Home » Futures » Financials

Financials Overview (Elec)

Symbol Last Change Time
30 Yr Bond (E) Sep 25 113-24 +0-04 11:50
30 Yr Bond (E) Dec 25 113-06 -0-02 11:14
10 Yr Note (E) Sep 25 111-010 +0-075 11:50
10 Yr Note (E) Dec 25 110-290 +0-065 11:21
5 Yr Note (E) Jun 25 108-015 -0-002 10:08
5 Yr Note (E) Sep 25 108-092 +0-055 11:50
2 Yr Note (E) Jun 25 103-146 +0-011 08:58
2 Yr Note (E) Sep 25 103-233 +0-028 11:50
Fed Funds (E) Jun 25 95.6700 unch 11:42
Fed Funds (E) Jul 25 95.6750 unch 11:43
10 Yr Swaps (E) Jun 25 143.05 -2.00 11:46
10 Yr Swaps (E) Jul 25 144.60 -2.00 11:19
5 Yr Swaps (E) Jun 25 142.75 -2.30 11:49
5 Yr Swaps (E) Jul 25 143.85 -2.75 11:43
EuroDollar (E) Sep 25 96.7700s unch 04/17/23
EuroDollar (E) Dec 25 96.7900s unch 04/17/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:00:45 CST

Visit Our Main Website