Farmers Coop Elevator Rosholt
 
Home » Futures » Dairy » Cheese

Cheese

Symbol Last Change Time
Cheese Cash-Settled Apr 1.7130s +0.0280 04/02/26
Cheese Cash-Settled May 1.7420s +0.0260 04/02/26
Cheese Cash-Settled Jun 1.7740s +0.0170 04/02/26
Cheese Cash-Settled Jul 1.8110s +0.0190 04/02/26
Cheese Cash-Settled Aug 1.8120s +0.0170 04/02/26
Cheese Cash-Settled Sep 1.8180s +0.0210 04/02/26
Cheese Cash-Settled Oct 1.8180s +0.0120 04/02/26
Cheese Cash-Settled Nov 1.8000s +0.0100 04/02/26
Cheese Cash-Settled Dec 1.7610s +0.0110 04/02/26
Cheese Cash-Settled Jan 1.7400s +0.0180 04/02/26
Cheese Cash-Settled Feb 1.7450s +0.0200 04/02/26
Cheese Cash-Settled Mar 1.7390s +0.0120 04/02/26
Cheese Cash-Settled Apr 1.7360s +0.0100 04/02/26
Cheese Cash-Settled May 1.7260s +0.0010 04/02/26
Cheese Cash-Settled Jun 1.7290s +0.0020 04/02/26
Cheese Cash-Settled Jul 1.8300s unch 04/02/26
Cheese Cash-Settled Aug 1.8500s unch 04/02/26
Cheese Cash-Settled Sep 1.8840s unch 04/02/26
Cheese Cash-Settled Oct 1.8960s unch 04/02/26
Cheese Cash-Settled Nov 1.8680s unch 04/02/26
Cheese Cash-Settled Dec 1.8270s unch 04/02/26
Cheese Cash-Settled Jan 1.7990s unch 04/02/26
Cheese Cash-Settled Feb 1.8010s unch 04/02/26
Cheese Cash-Settled Mar 1.8000s unch 04/02/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:15:28 CST

Visit Our Main Website