Farmers Coop Elevator Rosholt
 
Home » Futures » Currencies » Swiss Franc (E)

Swiss Franc (E)

Symbol Last Change Time
Swiss (E) Sep 25 1.25690 -0.00005 07/15/25
Swiss (E) Dec 25 1.27100s -0.00615 07/15/25
Swiss (E) Mar 26 1.28460s -0.00605 07/15/25
Swiss (E) Jun 26 1.29755s -0.00580 07/15/25
Swiss (E) Sep 26 1.30940s -0.00570 07/15/25
Swiss (E) Dec 26 1.32095s -0.00570 07/15/25
Swiss (E) Mar 27 1.33270s -0.00565 07/15/25
Swiss (E) Jun 27 1.34465s -0.00565 07/15/25
Swiss (E) Sep 27 1.35605s -0.00535 07/15/25
Swiss (E) Dec 27 1.36710s -0.00505 07/15/25
Swiss (E) Mar 28 1.37835s -0.00475 07/15/25
Swiss (E) Jun 28 1.39030s -0.00440 07/15/25
Swiss (E) Sep 28 1.40230s -0.00410 07/15/25
Swiss (E) Dec 28 1.41410s -0.00380 07/15/25
Swiss (E) Mar 29 1.42615s -0.00340 07/15/25
Swiss (E) Jun 29 1.43800s -0.00305 07/15/25
Swiss (E) Sep 29 1.45085s -0.00265 07/15/25
Swiss (E) Dec 29 1.46350s -0.00230 07/15/25
Swiss (E) Mar 30 1.47640s -0.00185 07/15/25
Swiss (E) Jun 30 1.48950s -0.00145 07/15/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:21:32 CST

Visit Our Main Website