Farmers Coop Elevator Rosholt
 
Home » Futures » Currencies » Canadian Dollar (E)

Canadian Dollar (E)

Symbol Last Change Time
Canadian (E) Jul 25 0.72920 -0.00200 12:51
Canadian (E) Aug 25 0.73035 -0.00215 12:18
Canadian (E) Sep 25 0.73140 -0.00210 12:55
Canadian (E) Oct 25 0.73445s -0.00265 06/18/25
Canadian (E) Dec 25 0.73445 -0.00220 12:17
Canadian (E) Mar 26 0.73730 -0.00230 11:06
Canadian (E) Jun 26 0.74210s -0.00260 06/18/25
Canadian (E) Sep 26 0.74375s -0.00260 06/18/25
Canadian (E) Dec 26 0.74535s -0.00260 06/18/25
Canadian (E) Mar 27 0.74700s -0.00260 06/18/25
Canadian (E) Jun 27 0.74860s -0.00260 06/18/25
Canadian (E) Sep 27 0.74990s -0.00260 06/18/25
Canadian (E) Dec 27 0.75120s -0.00260 06/18/25
Canadian (E) Mar 28 0.75250s -0.00260 06/18/25
Canadian (E) Jun 28 0.75390s -0.00265 06/18/25
Canadian (E) Sep 28 0.75520s -0.00265 06/18/25
Canadian (E) Dec 28 0.75655s -0.00260 06/18/25
Canadian (E) Mar 29 0.75785s -0.00265 06/18/25
Canadian (E) Jun 29 0.75915s -0.00265 06/18/25
Canadian (E) Sep 29 0.76050s -0.00265 06/18/25
Canadian (E) Dec 29 0.76185s -0.00260 06/18/25
Canadian (E) Mar 30 0.76315s -0.00265 06/18/25
Canadian (E) Jun 30 0.76450s -0.00265 06/18/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:05:37 CST

Visit Our Main Website